Compare Middle Beach and Shelly Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Middle Beach | Shelly Beach |
|---|---|---|
| Sea by month | ||
| Country | South Africa Western Cape | South Africa Western Cape |
| Sea now (Nov) | 16.9 °C | 16.9 °C |
| Warmest sea | 18.6 °C January | 18.6 °C January |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 22 °C | 22 °C |
| Rain (Nov) | 46 mm | 46 mm |
| Rain per year | 730 mm | 730 mm |
| Best months | December–March | December–March |
| Index (Nov) | 5.9/10 | 5.9/10 |
| Length | 380 m | 488 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 9 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CPT · 32.3 km | CPT · 26.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middle Beach | 7.8 | 7.9 | 7.6 | 5.9 | 4.1 | 2.6 | 2.5 | 2.4 | 3.1 | 4.6 | 5.9 | 7.7 |
| Shelly Beach | 7.8 | 7.9 | 7.6 | 5.9 | 4.1 | 2.6 | 2.5 | 2.4 | 3.1 | 4.6 | 5.9 | 7.7 |