Compare Santosstrand and Bothastrand
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Santosstrand | Bothastrand |
|---|---|---|
| Sea by month | ||
| Country | South Africa Western Cape | South Africa Western Cape |
| Sea now (Nov) | 18.5 °C | 18.6 °C |
| Warmest sea | 21.2 °C January | 21.3 °C January |
| Months with sea ≥ 21 °C | 2 | 2 |
| Day high (Nov) | 22 °C | 22 °C |
| Rain (Nov) | 51 mm | 51 mm |
| Rain per year | 480 mm | 480 mm |
| Best months | January–February | January–February |
| Index (Nov) | 6.5/10 | 6.6/10 |
| Length | 744 m | 4.2 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 58 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GRJ · 29.3 km | GRJ · 12.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santosstrand | 8.7 | 8.7 | 8.0 | 6.5 | 5.5 | 4.1 | 3.9 | 3.9 | 4.8 | 5.7 | 6.5 | 7.9 |
| Bothastrand | 8.7 | 8.7 | 8.0 | 6.5 | 5.5 | 4.2 | 4.0 | 3.9 | 4.8 | 5.7 | 6.6 | 8.0 |