Compare Sealers Beach and Bullard's Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Sealers Beach | Bullard's Beach |
|---|---|---|
| Sea by month | ||
| Country | South Africa Eastern Cape | South Africa Eastern Cape |
| Sea now (Nov) | 5.4 °C | 5.4 °C |
| Warmest sea | 7.4 °C February | 7.4 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 6 °C | 6 °C |
| Rain (Nov) | 81 mm | 81 mm |
| Rain per year | 1,190 mm | 1,190 mm |
| Best months | – | – |
| Index (Nov) | 1.5/10 | 1.5/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | – | – |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sealers Beach | 1.5 | 1.6 | 1.4 | 1.4 | 1.3 | 1.4 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 |
| Bullard's Beach | 1.5 | 1.6 | 1.4 | 1.4 | 1.3 | 1.4 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 |