Compare Shelly Beach and Eastern Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Shelly Beach | Eastern Beach |
|---|---|---|
| Sea by month | ||
| Country | South Africa Eastern Cape | South Africa Eastern Cape |
| Sea now (Nov) | 22.2 °C | 22.2 °C |
| Warmest sea | 24.8 °C February | 24.8 °C February |
| Months with sea ≥ 21 °C | 9 | 9 |
| Day high (Nov) | 22 °C | 22 °C |
| Rain (Nov) | 126 mm | 126 mm |
| Rain per year | 990 mm | 990 mm |
| Best months | May and January–March | May and January–March |
| Index (Nov) | 6.5/10 | 6.5/10 |
| Length | – | 1.2 km |
| Surface | – | – |
| Places to eat (1 km) | 0 | 7 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ELS · 5.4 km | ELS · 9.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelly Beach | 7.8 | 8.3 | 8.2 | 7.7 | 7.8 | 6.7 | 6.2 | 5.8 | 5.8 | 5.9 | 6.5 | 7.5 |
| Eastern Beach | 7.8 | 8.3 | 8.2 | 7.7 | 7.8 | 6.7 | 6.2 | 5.8 | 5.8 | 5.9 | 6.5 | 7.5 |