Compare South Beach, Durban and Anstey's Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | South Beach, Durban | Anstey's Beach |
|---|---|---|
| Sea by month | ||
| Country | South Africa KwaZulu-Natal | South Africa KwaZulu-Natal |
| Sea now (Nov) | 22.8 °C | 22.8 °C |
| Warmest sea | 25.7 °C February | 25.7 °C February |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 93 mm | 93 mm |
| Rain per year | 700 mm | 700 mm |
| Best months | February–May | February–May |
| Index (Nov) | 8.0/10 | 8.0/10 |
| Length | 320 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 66 | 6 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DUR · 28.1 km | DUR · 36.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Beach, Durban | 8.2 | 8.5 | 8.6 | 8.8 | 8.8 | 8.0 | 7.4 | 7.4 | 7.4 | 7.5 | 8.0 | 8.2 |
| Anstey's Beach | 8.2 | 8.5 | 8.6 | 8.8 | 8.8 | 8.0 | 7.4 | 7.4 | 7.4 | 7.5 | 8.0 | 8.2 |