Compare Stanger Beach and Tongaat Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Stanger Beach | Tongaat Beach |
|---|---|---|
| Sea by month | ||
| Country | South Africa KwaZulu-Natal | South Africa KwaZulu-Natal |
| Sea now (Nov) | 22.6 °C | 22.6 °C |
| Warmest sea | 25.4 °C February | 25.4 °C February |
| Months with sea ≥ 21 °C | 10 | 11 |
| Day high (Nov) | 26 °C | 25 °C |
| Rain (Nov) | 87 mm | 93 mm |
| Rain per year | 680 mm | 700 mm |
| Best months | February–May | February–May |
| Index (Nov) | 8.1/10 | 8.0/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 2 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DUR · 35.4 km | DUR · 7.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanger Beach | 8.4 | 8.6 | 8.7 | 8.9 | 9.1 | 8.2 | 7.6 | 7.5 | 7.7 | 7.7 | 8.1 | 8.3 |
| Tongaat Beach | 8.2 | 8.5 | 8.6 | 8.8 | 8.8 | 7.9 | 7.3 | 7.3 | 7.4 | 7.4 | 8.0 | 8.2 |