Compare Tongaat Beach and North Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Tongaat Beach | North Beach |
|---|---|---|
| Sea by month | ||
| Country | South Africa KwaZulu-Natal | South Africa KwaZulu-Natal |
| Sea now (Nov) | 22.6 °C | 22.8 °C |
| Warmest sea | 25.4 °C February | 25.7 °C February |
| Months with sea ≥ 21 °C | 11 | 12 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 93 mm | 93 mm |
| Rain per year | 700 mm | 700 mm |
| Best months | February–May | February–May |
| Index (Nov) | 8.0/10 | 8.0/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 76 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DUR · 7.1 km | DUR · 27.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tongaat Beach | 8.2 | 8.5 | 8.6 | 8.8 | 8.8 | 7.9 | 7.3 | 7.3 | 7.4 | 7.4 | 8.0 | 8.2 |
| North Beach | 8.2 | 8.5 | 8.6 | 8.8 | 8.8 | 8.0 | 7.4 | 7.4 | 7.4 | 7.5 | 8.0 | 8.2 |