Compare Tugela Beach and Stanger Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Tugela Beach | Stanger Beach |
|---|---|---|
| Sea by month | ||
| Country | South Africa KwaZulu-Natal | South Africa KwaZulu-Natal |
| Sea now (Nov) | 22.7 °C | 22.6 °C |
| Warmest sea | 25.6 °C February | 25.4 °C February |
| Months with sea ≥ 21 °C | 11 | 10 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 87 mm | 87 mm |
| Rain per year | 680 mm | 680 mm |
| Best months | February–May | February–May |
| Index (Nov) | 8.1/10 | 8.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DUR · 57.6 km | DUR · 35.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tugela Beach | 8.4 | 8.6 | 8.7 | 8.9 | 9.1 | 8.2 | 7.6 | 7.5 | 7.7 | 7.8 | 8.1 | 8.3 |
| Stanger Beach | 8.4 | 8.6 | 8.7 | 8.9 | 9.1 | 8.2 | 7.6 | 7.5 | 7.7 | 7.7 | 8.1 | 8.3 |