Compare West Beach and Stilwaterstrand
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | West Beach | Stilwaterstrand |
|---|---|---|
| Sea by month | ||
| Country | South Africa Eastern Cape | South Africa Eastern Cape |
| Sea now (Nov) | 20.5 °C | 20.2 °C |
| Warmest sea | 22.7 °C February | 22.4 °C February |
| Months with sea ≥ 21 °C | 6 | 5 |
| Day high (Nov) | 22 °C | 24 °C |
| Rain (Nov) | 79 mm | 68 mm |
| Rain per year | 700 mm | 610 mm |
| Best months | January–March | December–April |
| Index (Nov) | 6.1/10 | 7.2/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 2 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ELS · 107 km | PLZ · 92.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Beach | 7.8 | 8.3 | 8.1 | 7.4 | 7.0 | 6.0 | 5.5 | 5.0 | 5.2 | 5.3 | 6.1 | 7.1 |
| Stilwaterstrand | 8.3 | 8.4 | 8.5 | 8.1 | 7.4 | 6.1 | 5.7 | 5.6 | 6.1 | 6.5 | 7.2 | 8.1 |