Compare Ch'odori-haesuyokchang and Hwajinp'o-haesuyokchang
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Ch'odori-haesuyokchang | Hwajinp'o-haesuyokchang |
|---|---|---|
| Sea by month | ||
| Country | South Korea Gangwon-do | South Korea Gangwon-do |
| Sea now (Nov) | 14.7 °C | 14.7 °C |
| Warmest sea | 24.2 °C August | 24.2 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 12 °C | 12 °C |
| Rain (Nov) | 67 mm | 67 mm |
| Rain per year | 1,260 mm | 1,260 mm |
| Best months | August | August |
| Index (Nov) | 2.5/10 | 2.5/10 |
| Length | – | 994 m |
| Surface | – | – |
| Places to eat (1 km) | 8 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YNY · 52.6 km | YNY · 50.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ch'odori-haesuyokchang | 2.7 | 2.7 | 2.8 | 2.6 | 2.9 | 5.2 | 6.5 | 7.3 | 6.3 | 4.1 | 2.5 | 2.6 |
| Hwajinp'o-haesuyokchang | 2.7 | 2.7 | 2.8 | 2.6 | 2.9 | 5.2 | 6.5 | 7.3 | 6.3 | 4.1 | 2.5 | 2.6 |