Compare Daecheon Beach and Pangp'o-haesuyokchang
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Daecheon Beach | Pangp'o-haesuyokchang |
|---|---|---|
| Sea by month | ||
| Country | South Korea Chungcheongnam-do | South Korea Chungcheongnam-do |
| Sea now (Nov) | 14.9 °C | 15.0 °C |
| Warmest sea | 24.9 °C August | 24.5 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 11 °C | 11 °C |
| Rain (Nov) | 46 mm | 46 mm |
| Rain per year | 1,230 mm | 1,230 mm |
| Best months | September | September |
| Index (Nov) | 3.1/10 | 3.0/10 |
| Length | 2.8 km | 563 m |
| Surface | – | – |
| Places to eat (1 km) | 31 | 9 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KUV · 46.5 km | KUV · 72.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daecheon Beach | 3.2 | 3.1 | 3.1 | 2.8 | 5.2 | 6.7 | 7.0 | 7.4 | 8.1 | 5.1 | 3.1 | 3.1 |
| Pangp'o-haesuyokchang | 3.1 | 3.1 | 3.1 | 2.8 | 4.5 | 6.6 | 6.9 | 7.3 | 7.9 | 5.1 | 3.0 | 3.0 |