Compare Kimnyŏng-haesuyokchang and Jeju Udo Hongjo Nodule Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Kimnyŏng-haesuyokchang | Jeju Udo Hongjo Nodule Beach |
|---|---|---|
| Sea by month | ||
| Country | South Korea Jeju-do | South Korea Jeju-do |
| Sea now (Nov) | 19.7 °C | 19.7 °C |
| Warmest sea | 26.8 °C August | 26.8 °C August |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Nov) | 16 °C | 16 °C |
| Rain (Nov) | 67 mm | 66 mm |
| Rain per year | 1,620 mm | 1,620 mm |
| Best months | July–September | July–September |
| Index (Nov) | 3.9/10 | 3.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 9 | 12 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CJU · 25.6 km | CJU · 42.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimnyŏng-haesuyokchang | 2.5 | 2.2 | 2.2 | 1.9 | 2.7 | 4.8 | 7.1 | 7.2 | 7.2 | 6.1 | 3.9 | 3.1 |
| Jeju Udo Hongjo Nodule Beach | 2.5 | 2.2 | 2.1 | 1.9 | 2.8 | 4.7 | 7.0 | 7.2 | 7.3 | 6.3 | 3.9 | 3.0 |