Compare Sambong-haesuyokchang and Yonp'o-haesuyokchang
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Sambong-haesuyokchang | Yonp'o-haesuyokchang |
|---|---|---|
| Sea by month | ||
| Country | South Korea Chungcheongnam-do | South Korea Chungcheongnam-do |
| Sea now (Nov) | 15.0 °C | 15.0 °C |
| Warmest sea | 24.5 °C August | 24.4 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 11 °C | 12 °C |
| Rain (Nov) | 46 mm | 51 mm |
| Rain per year | 1,230 mm | 1,220 mm |
| Best months | September | August–September |
| Index (Nov) | 3.0/10 | 2.7/10 |
| Length | 936 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KUV · 78.5 km | ICN · 88.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sambong-haesuyokchang | 3.1 | 3.1 | 3.1 | 2.8 | 4.5 | 6.6 | 6.9 | 7.3 | 7.9 | 5.1 | 3.0 | 3.0 |
| Yonp'o-haesuyokchang | 2.7 | 2.7 | 2.8 | 2.6 | 2.6 | 5.2 | 6.7 | 7.4 | 7.4 | 4.8 | 2.7 | 2.6 |