Compare Tokch'on-haesuyokchang and Yangjŏng-haesuyokchang
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Tokch'on-haesuyokchang | Yangjŏng-haesuyokchang |
|---|---|---|
| Sea by month | ||
| Country | South Korea Gyeongsangbuk-do | South Korea Gangwon-do |
| Sea now (Nov) | 17.6 °C | 16.9 °C |
| Warmest sea | 24.5 °C August | 24.3 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 15 °C | 15 °C |
| Rain (Nov) | 52 mm | 60 mm |
| Rain per year | 1,180 mm | 1,230 mm |
| Best months | August–September | August |
| Index (Nov) | 3.5/10 | 3.1/10 |
| Length | 1.2 km | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KPO · 64.8 km | KPO · 115 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tokch'on-haesuyokchang | 2.6 | 2.6 | 2.6 | 2.5 | 2.9 | 5.1 | 6.3 | 7.6 | 7.0 | 5.6 | 3.5 | 2.7 |
| Yangjŏng-haesuyokchang | 2.5 | 2.5 | 2.5 | 2.4 | 2.6 | 4.9 | 6.1 | 7.6 | 6.7 | 5.2 | 3.1 | 2.4 |