Compare Waon Beach and Ungcheon Beach Park
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Waon Beach | Ungcheon Beach Park |
|---|---|---|
| Sea by month | ||
| Country | South Korea Jeollanam-do | South Korea Jeollanam-do |
| Sea now (Nov) | 17.1 °C | 17.1 °C |
| Warmest sea | 25.6 °C August | 25.6 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 14 °C | 14 °C |
| Rain (Nov) | 45 mm | 45 mm |
| Rain per year | 1,470 mm | 1,470 mm |
| Best months | August–September | August–September |
| Index (Nov) | 3.8/10 | 3.8/10 |
| Length | – | 411 m |
| Surface | – | – |
| Places to eat (1 km) | 3 | 29 |
| Lifeguard stations | 0 | 0 |
| Closest airport | RSU · 8.4 km | RSU · 11.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waon Beach | 3.2 | 3.0 | 2.8 | 2.5 | 4.8 | 6.8 | 7.3 | 7.4 | 8.0 | 6.2 | 3.8 | 3.2 |
| Ungcheon Beach Park | 3.2 | 3.0 | 2.8 | 2.5 | 4.8 | 6.8 | 7.3 | 7.4 | 8.0 | 6.2 | 3.8 | 3.2 |