Compare Wolch'on-haesuyokchang and Pongp'yong-haesuyokchang
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Wolch'on-haesuyokchang | Pongp'yong-haesuyokchang |
|---|---|---|
| Sea by month | ||
| Country | South Korea Gangwon-do | South Korea Gangwon-do |
| Sea now (Nov) | 16.9 °C | 16.9 °C |
| Warmest sea | 24.3 °C August | 24.3 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 12 °C | 15 °C |
| Rain (Nov) | 60 mm | 60 mm |
| Rain per year | 1,330 mm | 1,230 mm |
| Best months | July–August | August |
| Index (Nov) | 3.3/10 | 3.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YNY · 117 km | KPO · 118 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolch'on-haesuyokchang | 2.7 | 2.7 | 2.7 | 2.5 | 3.3 | 5.5 | 6.7 | 7.3 | 6.4 | 4.7 | 3.3 | 2.7 |
| Pongp'yong-haesuyokchang | 2.5 | 2.5 | 2.5 | 2.4 | 2.6 | 4.9 | 6.1 | 7.6 | 6.7 | 5.2 | 3.1 | 2.4 |