Compare Ca'n Pere Antoni and Cala Gamba
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Ca'n Pere Antoni | Cala Gamba |
|---|---|---|
| Sea by month | ||
| Country | Spain Balearic Islands | Spain Balearic Islands |
| Sea now (Nov) | 19.2 °C | 19.2 °C |
| Warmest sea | 26.2 °C August | 26.2 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 71 mm | 71 mm |
| Rain per year | 590 mm | 590 mm |
| Best months | July–September | July–September |
| Index (Nov) | 4.1/10 | 4.1/10 |
| Length | 750 m | – |
| Surface | – | – |
| Places to eat (1 km) | 96 | 67 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PMI · 6.7 km | PMI · 3.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ca'n Pere Antoni | 2.7 | 2.8 | 2.8 | 3.1 | 5.4 | 8.7 | 9.5 | 9.3 | 8.9 | 7.3 | 4.1 | 3.2 |
| Cala Gamba | 2.7 | 2.8 | 2.8 | 3.1 | 5.4 | 8.7 | 9.5 | 9.3 | 8.9 | 7.3 | 4.1 | 3.2 |