Compare Cala del Pedrigolet and Platja del Portitxol
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cala del Pedrigolet | Platja del Portitxol |
|---|---|---|
| Sea by month | ||
| Country | Spain Catalonia | Spain Catalonia |
| Sea now (Nov) | 16.3 °C | 16.3 °C |
| Warmest sea | 22.5 °C August | 22.5 °C August |
| Months with sea ≥ 21 °C | 2 | 2 |
| Day high (Nov) | 15 °C | 15 °C |
| Rain (Nov) | 61 mm | 61 mm |
| Rain per year | 590 mm | 590 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.9/10 | 2.9/10 |
| Length | 13 m | 245 m |
| Surface | Pebble | Sand |
| Places to eat (1 km) | 41 | 12 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GRO · 39.0 km | GRO · 39.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cala del Pedrigolet | 2.6 | 2.7 | 2.6 | 2.7 | 4.5 | 7.9 | 8.7 | 9.0 | 7.8 | 5.1 | 2.9 | 2.7 |
| Platja del Portitxol | 2.6 | 2.7 | 2.6 | 2.7 | 4.5 | 7.9 | 8.7 | 9.0 | 7.8 | 5.1 | 2.9 | 2.7 |