Compare Cala del Pinar o del Faralló and La Platjola
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cala del Pinar o del Faralló | La Platjola |
|---|---|---|
| Sea by month | ||
| Country | Spain Valencia | Spain Catalonia |
| Sea now (Nov) | 18.4 °C | 18.2 °C |
| Warmest sea | 26.3 °C August | 26.1 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 17 °C | 16 °C |
| Rain (Nov) | 56 mm | 53 mm |
| Rain per year | 480 mm | 460 mm |
| Best months | June–September | June–September |
| Index (Nov) | 3.7/10 | 3.7/10 |
| Length | 90 m | 300 m |
| Surface | – | – |
| Places to eat (1 km) | 3 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CDT · 47.6 km | CDT · 51.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cala del Pinar o del Faralló | 2.7 | 2.8 | 2.8 | 3.2 | 5.6 | 9.1 | 9.5 | 9.3 | 8.9 | 7.1 | 3.7 | 3.0 |
| La Platjola | 2.9 | 3.0 | 2.9 | 4.1 | 6.8 | 9.0 | 9.4 | 9.4 | 9.0 | 7.2 | 3.7 | 3.1 |