Compare Cala Egos and Cala Llamp
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cala Egos | Cala Llamp |
|---|---|---|
| Sea by month | ||
| Country | Spain Balearic Islands | Spain Balearic Islands |
| Sea now (Nov) | 18.9 °C | 18.9 °C |
| Warmest sea | 26.3 °C August | 26.3 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 66 mm | 66 mm |
| Rain per year | 570 mm | 570 mm |
| Best months | July–August | July–August |
| Index (Nov) | 4.1/10 | 4.1/10 |
| Length | 55 m | 80 m |
| Surface | Gravel | – |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PMI · 32.0 km | PMI · 30.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cala Egos | 2.8 | 2.8 | 2.9 | 3.1 | 5.1 | 8.5 | 9.5 | 9.3 | 8.8 | 7.2 | 4.1 | 3.2 |
| Cala Llamp | 2.8 | 2.8 | 2.9 | 3.1 | 5.1 | 8.5 | 9.5 | 9.3 | 8.8 | 7.2 | 4.1 | 3.2 |