Compare Cala Jovera and Platja Altafulla
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cala Jovera | Platja Altafulla |
|---|---|---|
| Sea by month | ||
| Country | Spain Catalonia | Spain Catalonia |
| Sea now (Nov) | 17.7 °C | 17.7 °C |
| Warmest sea | 25.8 °C August | 25.8 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 16 °C | 16 °C |
| Rain (Nov) | 54 mm | 54 mm |
| Rain per year | 520 mm | 520 mm |
| Best months | June–September | June–September |
| Index (Nov) | 3.8/10 | 3.8/10 |
| Length | 90 m | 1.1 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 2 | 48 |
| Lifeguard stations | 0 | 0 |
| Closest airport | REU · 16.2 km | REU · 17.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cala Jovera | 3.1 | 3.2 | 3.1 | 3.8 | 6.2 | 8.8 | 9.4 | 9.3 | 9.0 | 6.8 | 3.8 | 3.2 |
| Platja Altafulla | 3.1 | 3.2 | 3.1 | 3.8 | 6.2 | 8.8 | 9.4 | 9.3 | 9.0 | 6.8 | 3.8 | 3.2 |