Compare Cala l'Almunia and S’Amarador
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cala l'Almunia | S’Amarador |
|---|---|---|
| Sea by month | ||
| Country | Spain Balearic Islands | Spain Balearic Islands |
| Sea now (Nov) | 19.2 °C | 19.2 °C |
| Warmest sea | 26.1 °C August | 26.1 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 83 mm | 87 mm |
| Rain per year | 540 mm | 540 mm |
| Best months | June–August | July–August |
| Index (Nov) | 4.2/10 | 4.3/10 |
| Length | 30 m | 145 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PMI · 42.1 km | PMI · 44.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cala l'Almunia | 2.8 | 2.8 | 2.9 | 3.4 | 5.9 | 9.0 | 9.6 | 9.4 | 8.9 | 7.6 | 4.2 | 3.2 |
| S’Amarador | 2.7 | 2.7 | 2.8 | 3.1 | 5.1 | 8.3 | 9.7 | 9.5 | 8.9 | 7.4 | 4.3 | 3.1 |