Compare Cala Montgó and Platja de la Clota Grossa
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cala Montgó | Platja de la Clota Grossa |
|---|---|---|
| Sea by month | ||
| Country | Spain Catalonia | Spain Catalonia |
| Sea now (Nov) | 16.3 °C | 16.3 °C |
| Warmest sea | 22.5 °C August | 22.5 °C August |
| Months with sea ≥ 21 °C | 2 | 2 |
| Day high (Nov) | 16 °C | 16 °C |
| Rain (Nov) | 68 mm | 68 mm |
| Rain per year | 630 mm | 630 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.5/10 | 2.5/10 |
| Length | 180 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 10 | 52 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GRO · 40.5 km | GRO · 39.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cala Montgó | 2.1 | 2.3 | 2.3 | 2.4 | 2.9 | 5.9 | 7.9 | 8.3 | 6.4 | 4.1 | 2.5 | 2.3 |
| Platja de la Clota Grossa | 2.1 | 2.3 | 2.3 | 2.4 | 2.9 | 5.9 | 7.9 | 8.3 | 6.4 | 4.1 | 2.5 | 2.3 |