Compare Cala Sant Vicenç, Majorca and Cala en Gossalba
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cala Sant Vicenç, Majorca | Cala en Gossalba |
|---|---|---|
| Sea by month | ||
| Country | Spain Balearic Islands | Spain Balearic Islands |
| Sea now (Nov) | 18.9 °C | 19.0 °C |
| Warmest sea | 26.2 °C August | 26.0 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 71 mm | 83 mm |
| Rain per year | 590 mm | 580 mm |
| Best months | July–September | July–August |
| Index (Nov) | 4.0/10 | 4.1/10 |
| Length | 175 m | 37 m |
| Surface | – | – |
| Places to eat (1 km) | 12 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PMI · 49.1 km | PMI · 58.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cala Sant Vicenç, Majorca | 2.7 | 2.8 | 2.8 | 3.1 | 5.3 | 8.7 | 9.5 | 9.3 | 8.9 | 7.2 | 4.0 | 3.1 |
| Cala en Gossalba | 2.7 | 2.7 | 2.8 | 3.1 | 5.1 | 8.5 | 9.6 | 9.5 | 8.8 | 7.2 | 4.1 | 3.1 |