Compare Caló de Sant Antoni and Cala Blava
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Caló de Sant Antoni | Cala Blava |
|---|---|---|
| Sea by month | ||
| Country | Spain Balearic Islands | Spain Balearic Islands |
| Sea now (Nov) | 19.2 °C | 19.2 °C |
| Warmest sea | 26.2 °C August | 26.2 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 83 mm | 83 mm |
| Rain per year | 540 mm | 540 mm |
| Best months | June–August | June–August |
| Index (Nov) | 4.2/10 | 4.2/10 |
| Length | 100 m | 30 m |
| Surface | – | Sand |
| Places to eat (1 km) | 113 | 8 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PMI · 5.9 km | PMI · 7.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caló de Sant Antoni | 2.8 | 2.8 | 2.9 | 3.4 | 5.9 | 9.1 | 9.6 | 9.4 | 8.9 | 7.5 | 4.2 | 3.2 |
| Cala Blava | 2.8 | 2.8 | 2.9 | 3.4 | 5.9 | 9.1 | 9.6 | 9.4 | 8.9 | 7.5 | 4.2 | 3.2 |