Compare Platja Colom and Els Pregons Petits
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Platja Colom | Els Pregons Petits |
|---|---|---|
| Sea by month | ||
| Country | Spain Balearic Islands | Spain Balearic Islands |
| Sea now (Nov) | 19.2 °C | 19.2 °C |
| Warmest sea | 26.2 °C August | 26.2 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 83 mm | 83 mm |
| Rain per year | 540 mm | 540 mm |
| Best months | June–August | June–August |
| Index (Nov) | 4.2/10 | 4.2/10 |
| Length | – | 154 m |
| Surface | – | – |
| Places to eat (1 km) | 46 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PMI · 33.6 km | PMI · 32.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platja Colom | 2.8 | 2.8 | 2.9 | 3.4 | 5.9 | 9.1 | 9.6 | 9.4 | 8.9 | 7.6 | 4.2 | 3.2 |
| Els Pregons Petits | 2.8 | 2.8 | 2.9 | 3.4 | 5.9 | 9.1 | 9.6 | 9.4 | 8.9 | 7.6 | 4.2 | 3.2 |