Compare Platja d'Alcanar and Platja de la Senieta
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Platja d'Alcanar | Platja de la Senieta |
|---|---|---|
| Sea by month | ||
| Country | Spain Catalonia | Spain Catalonia |
| Sea now (Nov) | 18.2 °C | 18.2 °C |
| Warmest sea | 26.1 °C August | 26.1 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 16 °C | 16 °C |
| Rain (Nov) | 53 mm | 53 mm |
| Rain per year | 460 mm | 460 mm |
| Best months | June–September | June–September |
| Index (Nov) | 3.7/10 | 3.7/10 |
| Length | 94 m | 100 m |
| Surface | – | – |
| Places to eat (1 km) | 3 | 50 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CDT · 59.6 km | CDT · 61.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platja d'Alcanar | 2.9 | 3.0 | 2.9 | 4.1 | 6.8 | 9.0 | 9.4 | 9.4 | 9.0 | 7.2 | 3.7 | 3.1 |
| Platja de la Senieta | 2.9 | 3.0 | 2.9 | 4.1 | 6.8 | 9.0 | 9.4 | 9.4 | 9.0 | 7.2 | 3.7 | 3.1 |