Compare platja d'Almenara and Puçol
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | platja d'Almenara | Puçol |
|---|---|---|
| Sea by month | ||
| Country | Spain Valencia | Spain Valencia |
| Sea now (Nov) | 18.6 °C | 18.6 °C |
| Warmest sea | 26.2 °C August | 26.2 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 17 °C | 17 °C |
| Rain (Nov) | 62 mm | 62 mm |
| Rain per year | 500 mm | 500 mm |
| Best months | June–September | June–September |
| Index (Nov) | 4.0/10 | 4.0/10 |
| Length | 3.0 km | 2.1 km |
| Surface | Pebble | – |
| Places to eat (1 km) | 9 | 10 |
| Lifeguard stations | 0 | 0 |
| Closest airport | VLC · 38.2 km | VLC · 23.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| platja d'Almenara | 3.0 | 3.1 | 3.0 | 3.6 | 6.1 | 9.1 | 9.6 | 9.4 | 9.0 | 7.4 | 4.0 | 3.3 |
| Puçol | 3.0 | 3.1 | 3.0 | 3.6 | 6.1 | 9.1 | 9.6 | 9.4 | 9.0 | 7.4 | 4.0 | 3.3 |