Compare Platja de Canyet and Platja del Senyor Ramon
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Platja de Canyet | Platja del Senyor Ramon |
|---|---|---|
| Sea by month | ||
| Country | Spain Catalonia | Spain Catalonia |
| Sea now (Nov) | 16.9 °C | 16.9 °C |
| Warmest sea | 24.6 °C August | 24.6 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 16 °C | 16 °C |
| Rain (Nov) | 65 mm | 65 mm |
| Rain per year | 650 mm | 650 mm |
| Best months | July–September | July–September |
| Index (Nov) | 3.2/10 | 3.2/10 |
| Length | 50 m | 150 m |
| Surface | – | – |
| Places to eat (1 km) | 2 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GRO · 24.3 km | GRO · 24.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platja de Canyet | 2.7 | 2.7 | 2.7 | 2.9 | 5.2 | 8.4 | 9.3 | 9.3 | 8.8 | 5.9 | 3.2 | 2.8 |
| Platja del Senyor Ramon | 2.7 | 2.7 | 2.7 | 2.9 | 5.2 | 8.4 | 9.3 | 9.3 | 8.8 | 5.9 | 3.2 | 2.8 |