Compare Platja de l'Almadrava and Platja de Bellamar
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Platja de l'Almadrava | Platja de Bellamar |
|---|---|---|
| Sea by month | ||
| Country | Spain Catalonia | Spain Catalonia |
| Sea now (Nov) | 17.3 °C | 17.3 °C |
| Warmest sea | 25.3 °C August | 25.3 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 14 °C | 16 °C |
| Rain (Nov) | 57 mm | 68 mm |
| Rain per year | 580 mm | 690 mm |
| Best months | July–September | July–August |
| Index (Nov) | 3.6/10 | 3.5/10 |
| Length | 411 m | 312 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 57 | 90 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BCN · 35.5 km | BCN · 32.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platja de l'Almadrava | 3.0 | 3.0 | 3.0 | 3.2 | 5.7 | 8.5 | 9.3 | 9.2 | 8.8 | 5.9 | 3.6 | 3.1 |
| Platja de Bellamar | 2.9 | 3.0 | 2.9 | 2.9 | 5.0 | 8.3 | 9.3 | 9.1 | 8.5 | 6.2 | 3.5 | 3.0 |