Compare Platja de l'Astillero and Platja de Cabrera
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Platja de l'Astillero | Platja de Cabrera |
|---|---|---|
| Sea by month | ||
| Country | Spain Catalonia | Spain Catalonia |
| Sea now (Nov) | 17.3 °C | 17.3 °C |
| Warmest sea | 25.3 °C August | 25.3 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 14 °C | 14 °C |
| Rain (Nov) | 57 mm | 57 mm |
| Rain per year | 580 mm | 580 mm |
| Best months | July–September | July–September |
| Index (Nov) | 3.6/10 | 3.6/10 |
| Length | 950 m | 815 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 83 | 14 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BCN · 35.0 km | BCN · 36.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platja de l'Astillero | 3.0 | 3.0 | 3.0 | 3.2 | 5.7 | 8.5 | 9.3 | 9.2 | 8.8 | 5.9 | 3.6 | 3.1 |
| Platja de Cabrera | 3.0 | 3.0 | 3.0 | 3.2 | 5.7 | 8.5 | 9.3 | 9.2 | 8.8 | 5.9 | 3.6 | 3.1 |