Compare Platja de l'Illot and Platja de Santa Llúcia
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Platja de l'Illot | Platja de Santa Llúcia |
|---|---|---|
| Sea by month | ||
| Country | Spain Catalonia | Spain Catalonia |
| Sea now (Nov) | 18.0 °C | 18.0 °C |
| Warmest sea | 26.0 °C August | 26.0 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 17 °C | 17 °C |
| Rain (Nov) | 52 mm | 52 mm |
| Rain per year | 470 mm | 470 mm |
| Best months | July–September | July–September |
| Index (Nov) | 3.7/10 | 3.7/10 |
| Length | 41 m | 500 m |
| Surface | Gravel | – |
| Places to eat (1 km) | 0 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | REU · 48.1 km | REU · 50.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platja de l'Illot | 2.9 | 3.0 | 2.9 | 3.0 | 5.4 | 8.8 | 9.5 | 9.3 | 8.9 | 6.8 | 3.7 | 3.0 |
| Platja de Santa Llúcia | 2.9 | 3.0 | 2.9 | 3.0 | 5.4 | 8.8 | 9.5 | 9.3 | 8.9 | 6.8 | 3.7 | 3.0 |