Compare Platja de la Fonollera and La Platgeta
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Platja de la Fonollera | La Platgeta |
|---|---|---|
| Sea by month | ||
| Country | Spain Catalonia | Spain Catalonia |
| Sea now (Nov) | 16.5 °C | 16.3 °C |
| Warmest sea | 23.5 °C August | 22.5 °C August |
| Months with sea ≥ 21 °C | 3 | 2 |
| Day high (Nov) | 16 °C | 16 °C |
| Rain (Nov) | 68 mm | 68 mm |
| Rain per year | 630 mm | 630 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.6/10 | 2.5/10 |
| Length | 1.9 km | 144 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 2 | 58 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GRO · 37.8 km | GRO · 40.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platja de la Fonollera | 2.1 | 2.3 | 2.3 | 2.4 | 3.0 | 6.1 | 8.1 | 8.4 | 6.8 | 4.4 | 2.6 | 2.3 |
| La Platgeta | 2.1 | 2.3 | 2.3 | 2.4 | 2.9 | 5.9 | 7.9 | 8.3 | 6.4 | 4.1 | 2.5 | 2.3 |