Compare Platja de les Botigues and Platja de Llevant
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Platja de les Botigues | Platja de Llevant |
|---|---|---|
| Sea by month | ||
| Country | Spain Catalonia | Spain Catalonia |
| Sea now (Nov) | 17.7 °C | 17.7 °C |
| Warmest sea | 25.7 °C August | 25.7 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 16 °C | 16 °C |
| Rain (Nov) | 68 mm | 54 mm |
| Rain per year | 690 mm | 520 mm |
| Best months | July–August | June–September |
| Index (Nov) | 3.6/10 | 3.8/10 |
| Length | – | 151 m |
| Surface | – | – |
| Places to eat (1 km) | 21 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BCN · 12.7 km | BCN · 18.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platja de les Botigues | 2.9 | 3.0 | 2.9 | 2.9 | 5.1 | 8.4 | 9.3 | 9.1 | 8.5 | 6.3 | 3.6 | 3.1 |
| Platja de Llevant | 3.1 | 3.2 | 3.1 | 3.8 | 6.2 | 8.8 | 9.4 | 9.3 | 9.0 | 6.8 | 3.8 | 3.2 |