Compare Platja de Sant Antoni and Platja de ses Torretes
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Platja de Sant Antoni | Platja de ses Torretes |
|---|---|---|
| Sea by month | ||
| Country | Spain Catalonia | Spain Catalonia |
| Sea now (Nov) | 16.5 °C | 16.5 °C |
| Warmest sea | 23.5 °C August | 23.5 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 16 °C | 16 °C |
| Rain (Nov) | 65 mm | 65 mm |
| Rain per year | 650 mm | 650 mm |
| Best months | July–August | July–August |
| Index (Nov) | 3.0/10 | 3.0/10 |
| Length | 1.5 km | 437 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 56 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GRO · 28.8 km | GRO · 28.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platja de Sant Antoni | 2.7 | 2.7 | 2.7 | 2.9 | 5.0 | 8.2 | 9.1 | 9.3 | 8.5 | 5.6 | 3.0 | 2.8 |
| Platja de ses Torretes | 2.7 | 2.7 | 2.7 | 2.9 | 5.0 | 8.2 | 9.1 | 9.3 | 8.5 | 5.6 | 3.0 | 2.8 |