Compare Platja de Sant Simó and Platja de Ponent
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Platja de Sant Simó | Platja de Ponent |
|---|---|---|
| Sea by month | ||
| Country | Spain Catalonia | Spain Catalonia |
| Sea now (Nov) | 17.0 °C | 17.3 °C |
| Warmest sea | 24.9 °C August | 25.3 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 14 °C | 14 °C |
| Rain (Nov) | 57 mm | 57 mm |
| Rain per year | 580 mm | 580 mm |
| Best months | July–September | July–September |
| Index (Nov) | 3.5/10 | 3.6/10 |
| Length | 785 m | 180 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 42 | 137 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BCN · 41.9 km | BCN · 39.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platja de Sant Simó | 3.0 | 3.0 | 3.0 | 3.2 | 5.6 | 8.4 | 9.3 | 9.2 | 8.8 | 5.8 | 3.5 | 3.1 |
| Platja de Ponent | 3.0 | 3.0 | 3.0 | 3.2 | 5.7 | 8.5 | 9.3 | 9.2 | 8.8 | 5.9 | 3.6 | 3.1 |