Compare Platja de Sant Simó and Platja dels Tres Micos
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Platja de Sant Simó | Platja dels Tres Micos |
|---|---|---|
| Sea by month | ||
| Country | Spain Catalonia | Spain Catalonia |
| Sea now (Nov) | 17.0 °C | 17.0 °C |
| Warmest sea | 24.9 °C August | 24.9 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 14 °C | 16 °C |
| Rain (Nov) | 57 mm | 65 mm |
| Rain per year | 580 mm | 650 mm |
| Best months | July–September | July–September |
| Index (Nov) | 3.5/10 | 3.2/10 |
| Length | 785 m | 360 m |
| Surface | Sand | – |
| Places to eat (1 km) | 42 | 33 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BCN · 41.9 km | GRO · 42.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platja de Sant Simó | 3.0 | 3.0 | 3.0 | 3.2 | 5.6 | 8.4 | 9.3 | 9.2 | 8.8 | 5.8 | 3.5 | 3.1 |
| Platja dels Tres Micos | 2.7 | 2.7 | 2.7 | 2.9 | 5.2 | 8.4 | 9.3 | 9.3 | 8.8 | 5.9 | 3.2 | 2.8 |