Compare Platja del Cau del Llop and Platja de Cap de Bol
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Platja del Cau del Llop | Platja de Cap de Bol |
|---|---|---|
| Sea by month | ||
| Country | Spain Catalonia | Spain Catalonia |
| Sea now (Nov) | 16.3 °C | 16.3 °C |
| Warmest sea | 22.2 °C August | 22.2 °C August |
| Months with sea ≥ 21 °C | 2 | 2 |
| Day high (Nov) | 16 °C | 16 °C |
| Rain (Nov) | 68 mm | 68 mm |
| Rain per year | 630 mm | 630 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.5/10 | 2.5/10 |
| Length | 200 m | 35 m |
| Surface | – | – |
| Places to eat (1 km) | 23 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PGF · 48.5 km | PGF · 50.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platja del Cau del Llop | 2.1 | 2.3 | 2.3 | 2.4 | 2.9 | 5.9 | 7.8 | 8.2 | 6.4 | 4.1 | 2.5 | 2.3 |
| Platja de Cap de Bol | 2.1 | 2.3 | 2.3 | 2.4 | 2.9 | 5.9 | 7.8 | 8.2 | 6.4 | 4.1 | 2.5 | 2.3 |