Compare Platja del Moll Grec and Port d'en Perris
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Platja del Moll Grec | Port d'en Perris |
|---|---|---|
| Sea by month | ||
| Country | Spain Catalonia | Spain Catalonia |
| Sea now (Nov) | 16.3 °C | 16.3 °C |
| Warmest sea | 22.5 °C August | 22.5 °C August |
| Months with sea ≥ 21 °C | 2 | 2 |
| Day high (Nov) | 15 °C | 16 °C |
| Rain (Nov) | 61 mm | 68 mm |
| Rain per year | 590 mm | 630 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.9/10 | 2.5/10 |
| Length | 432 m | 30 m |
| Surface | Sand | Pebble |
| Places to eat (1 km) | 9 | 67 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GRO · 39.3 km | GRO · 39.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platja del Moll Grec | 2.6 | 2.7 | 2.6 | 2.7 | 4.5 | 7.9 | 8.7 | 9.0 | 7.8 | 5.1 | 2.9 | 2.7 |
| Port d'en Perris | 2.1 | 2.3 | 2.3 | 2.4 | 2.9 | 5.9 | 7.9 | 8.3 | 6.4 | 4.1 | 2.5 | 2.3 |