Compare Platja dels Enlliscalls and Platja Cala Crancs
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Platja dels Enlliscalls | Platja Cala Crancs |
|---|---|---|
| Sea by month | ||
| Country | Spain Catalonia | Spain Catalonia |
| Sea now (Nov) | 17.7 °C | 17.7 °C |
| Warmest sea | 25.8 °C August | 25.8 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 15 °C | 15 °C |
| Rain (Nov) | 52 mm | 52 mm |
| Rain per year | 470 mm | 470 mm |
| Best months | July–September | July–September |
| Index (Nov) | 3.9/10 | 3.9/10 |
| Length | 100 m | 80 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 18 | 16 |
| Lifeguard stations | 0 | 0 |
| Closest airport | REU · 10.0 km | REU · 10.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platja dels Enlliscalls | 3.1 | 3.3 | 3.2 | 3.8 | 6.6 | 8.8 | 9.5 | 9.4 | 9.2 | 6.7 | 3.9 | 3.2 |
| Platja Cala Crancs | 3.1 | 3.3 | 3.2 | 3.8 | 6.6 | 8.8 | 9.5 | 9.4 | 9.2 | 6.7 | 3.9 | 3.2 |