Compare Platja S'Estanyol and Ses Estaques
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Platja S'Estanyol | Ses Estaques |
|---|---|---|
| Sea by month | ||
| Country | Spain Balearic Islands | Spain Balearic Islands |
| Sea now (Nov) | 18.9 °C | 19.0 °C |
| Warmest sea | 26.1 °C August | 26.2 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 19 °C | 19 °C |
| Rain (Nov) | 92 mm | 92 mm |
| Rain per year | 580 mm | 580 mm |
| Best months | July–August | July–August |
| Index (Nov) | 4.3/10 | 4.3/10 |
| Length | 70 m | 50 m |
| Surface | – | – |
| Places to eat (1 km) | 1 | 160 |
| Lifeguard stations | 0 | 0 |
| Closest airport | IBZ · 11.4 km | IBZ · 19.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platja S'Estanyol | 2.7 | 2.8 | 2.8 | 3.2 | 5.1 | 8.2 | 9.7 | 9.6 | 9.0 | 7.5 | 4.3 | 3.0 |
| Ses Estaques | 2.7 | 2.8 | 2.8 | 3.2 | 5.1 | 8.2 | 9.7 | 9.6 | 9.0 | 7.5 | 4.3 | 3.1 |