Compare Playa de Cal-Blanque and Playa Paraiso (strand i Spanien, Murcia)
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa de Cal-Blanque | Playa Paraiso (strand i Spanien, Murcia) |
|---|---|---|
| Sea by month | ||
| Country | Spain Murcia | Spain Murcia |
| Sea now (Nov) | 18.9 °C | 18.9 °C |
| Warmest sea | 25.9 °C August | 25.9 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 19 °C | 19 °C |
| Rain (Nov) | 45 mm | 45 mm |
| Rain per year | 340 mm | 340 mm |
| Best months | July–September | July–September |
| Index (Nov) | 5.0/10 | 5.0/10 |
| Length | – | 856 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 12 |
| Lifeguard stations | 0 | 0 |
| Closest airport | RMU · 41.2 km | RMU · 39.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa de Cal-Blanque | 3.2 | 3.3 | 3.2 | 4.5 | 6.8 | 9.2 | 9.8 | 9.7 | 9.3 | 8.2 | 5.0 | 3.6 |
| Playa Paraiso (strand i Spanien, Murcia) | 3.2 | 3.3 | 3.2 | 4.5 | 6.8 | 9.2 | 9.8 | 9.7 | 9.3 | 8.2 | 5.0 | 3.6 |