Compare Playa de Los Molinos (Puerto del Rosario) and Playa de los Mozos
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa de Los Molinos (Puerto del Rosario) | Playa de los Mozos |
|---|---|---|
| Sea by month | ||
| Country | Spain Canary Islands | Spain Canary Islands |
| Sea now (Nov) | 21.6 °C | 21.7 °C |
| Warmest sea | 23.1 °C September | 23.0 °C September |
| Months with sea ≥ 21 °C | 5 | 6 |
| Day high (Nov) | 22 °C | 22 °C |
| Rain (Nov) | 20 mm | 17 mm |
| Rain per year | 110 mm | 90 mm |
| Best months | September–October | August–October |
| Index (Nov) | 7.1/10 | 7.2/10 |
| Length | 204 m | 110 m |
| Surface | – | Sand |
| Places to eat (1 km) | 2 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | FUE · 22.0 km | FUE · 22.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa de Los Molinos (Puerto del Rosario) | 5.1 | 4.7 | 5.0 | 5.4 | 6.0 | 7.0 | 7.4 | 8.2 | 9.0 | 8.7 | 7.1 | 5.9 |
| Playa de los Mozos | 5.1 | 4.8 | 5.1 | 5.6 | 6.3 | 7.3 | 7.6 | 8.4 | 9.0 | 8.7 | 7.2 | 6.0 |