Compare Playa del Cochino and Paso
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa del Cochino | Paso |
|---|---|---|
| Sea by month | ||
| Country | Spain Canary Islands | Spain Canary Islands |
| Sea now (Nov) | 21.6 °C | 21.5 °C |
| Warmest sea | 23.1 °C September | 23.0 °C September |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 21 °C | 22 °C |
| Rain (Nov) | 26 mm | 20 mm |
| Rain per year | 150 mm | 110 mm |
| Best months | September–October | September–October |
| Index (Nov) | 6.7/10 | 7.1/10 |
| Length | – | 120 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ACE · 22.6 km | ACE · 22.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa del Cochino | 4.8 | 4.2 | 4.4 | 4.8 | 5.4 | 6.4 | 6.8 | 7.6 | 8.5 | 8.1 | 6.7 | 5.6 |
| Paso | 5.1 | 4.7 | 5.0 | 5.3 | 6.0 | 7.0 | 7.4 | 8.2 | 9.0 | 8.6 | 7.1 | 5.9 |