Compare Playa Nort de Gandía and Daimús
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa Nort de Gandía | Daimús |
|---|---|---|
| Sea by month | ||
| Country | Spain Valencia | Spain Valencia |
| Sea now (Nov) | 18.6 °C | 18.6 °C |
| Warmest sea | 26.0 °C August | 26.0 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 60 mm | 58 mm |
| Rain per year | 500 mm | 460 mm |
| Best months | July–September | June–September |
| Index (Nov) | 4.5/10 | 4.4/10 |
| Length | – | 1.0 km |
| Surface | – | Sand |
| Places to eat (1 km) | 47 | 32 |
| Lifeguard stations | 0 | 0 |
| Closest airport | VLC · 58.7 km | VLC · 63.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa Nort de Gandía | 3.0 | 3.1 | 3.0 | 3.4 | 5.6 | 8.9 | 9.6 | 9.4 | 9.0 | 7.6 | 4.5 | 3.3 |
| Daimús | 2.9 | 3.1 | 3.0 | 3.7 | 6.1 | 9.1 | 9.7 | 9.5 | 9.1 | 7.8 | 4.4 | 3.2 |