Compare Playa Talis and Cala Fustam, Menorca
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa Talis | Cala Fustam, Menorca |
|---|---|---|
| Sea by month | ||
| Country | Spain Balearic Islands | Spain Balearic Islands |
| Sea now (Nov) | 18.9 °C | 18.9 °C |
| Warmest sea | 25.8 °C August | 25.8 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 85 mm | 85 mm |
| Rain per year | 600 mm | 600 mm |
| Best months | July–August | July–August |
| Index (Nov) | 3.9/10 | 3.9/10 |
| Length | 535 m | 54 m |
| Surface | – | – |
| Places to eat (1 km) | 10 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MAH · 16.9 km | MAH · 19.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa Talis | 2.5 | 2.5 | 2.6 | 2.9 | 4.7 | 8.0 | 9.6 | 9.5 | 8.6 | 6.9 | 3.9 | 2.9 |
| Cala Fustam, Menorca | 2.5 | 2.5 | 2.6 | 2.9 | 4.7 | 8.0 | 9.6 | 9.5 | 8.6 | 6.9 | 3.9 | 2.9 |