Compare Pozuelo and Tufia beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pozuelo | Tufia beach |
|---|---|---|
| Sea by month | ||
| Country | Spain Canary Islands | Spain Canary Islands |
| Sea now (Nov) | 22.0 °C | 22.0 °C |
| Warmest sea | 23.2 °C September | 23.2 °C September |
| Months with sea ≥ 21 °C | 6 | 6 |
| Day high (Nov) | 22 °C | 22 °C |
| Rain (Nov) | 21 mm | 21 mm |
| Rain per year | 130 mm | 130 mm |
| Best months | August–October | August–October |
| Index (Nov) | 7.4/10 | 7.4/10 |
| Length | 130 m | 40 m |
| Surface | – | – |
| Places to eat (1 km) | 7 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LPA · 7.6 km | LPA · 3.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pozuelo | 5.4 | 5.0 | 5.3 | 5.6 | 6.3 | 7.2 | 7.6 | 8.3 | 8.9 | 8.7 | 7.4 | 6.2 |
| Tufia beach | 5.4 | 5.0 | 5.3 | 5.6 | 6.3 | 7.2 | 7.6 | 8.3 | 8.9 | 8.7 | 7.4 | 6.2 |