Compare Prat d'En Fores i Regueral and Platja de la Riera
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Prat d'En Fores i Regueral | Platja de la Riera |
|---|---|---|
| Sea by month | ||
| Country | Spain Catalonia | Spain Catalonia |
| Sea now (Nov) | 18.0 °C | 18.0 °C |
| Warmest sea | 25.9 °C August | 25.9 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 15 °C | 15 °C |
| Rain (Nov) | 52 mm | 52 mm |
| Rain per year | 470 mm | 470 mm |
| Best months | June–September | June–September |
| Index (Nov) | 4.0/10 | 4.0/10 |
| Length | 830 m | 549 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 178 | 210 |
| Lifeguard stations | 0 | 0 |
| Closest airport | REU · 12.3 km | REU · 13.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prat d'En Fores i Regueral | 3.1 | 3.3 | 3.2 | 3.8 | 6.6 | 8.9 | 9.5 | 9.4 | 9.2 | 6.7 | 4.0 | 3.2 |
| Platja de la Riera | 3.1 | 3.3 | 3.2 | 3.8 | 6.6 | 8.9 | 9.5 | 9.4 | 9.2 | 6.7 | 4.0 | 3.2 |