Compare Sant Antoni and platja del Dosser
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Sant Antoni | platja del Dosser |
|---|---|---|
| Sea by month | ||
| Country | Spain Valencia | Spain Valencia |
| Sea now (Nov) | 18.6 °C | 18.6 °C |
| Warmest sea | 26.0 °C August | 26.0 °C August |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 60 mm | 60 mm |
| Rain per year | 500 mm | 500 mm |
| Best months | July–September | July–September |
| Index (Nov) | 4.5/10 | 4.5/10 |
| Length | 1.8 km | 650 m |
| Surface | Sand | – |
| Places to eat (1 km) | 107 | 9 |
| Lifeguard stations | 0 | 0 |
| Closest airport | VLC · 41.4 km | VLC · 39.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sant Antoni | 3.0 | 3.1 | 3.0 | 3.4 | 5.6 | 8.9 | 9.6 | 9.4 | 9.0 | 7.6 | 4.5 | 3.3 |
| platja del Dosser | 3.0 | 3.1 | 3.0 | 3.4 | 5.6 | 8.9 | 9.6 | 9.4 | 9.0 | 7.6 | 4.5 | 3.3 |