Compare Sant Sebastià and Platja de la Mar Bella
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Sant Sebastià | Platja de la Mar Bella |
|---|---|---|
| Sea by month | ||
| Country | Spain Catalonia | Spain Catalonia |
| Sea now (Nov) | 17.3 °C | 17.3 °C |
| Warmest sea | 25.3 °C August | 25.3 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 16 °C | 16 °C |
| Rain (Nov) | 68 mm | 68 mm |
| Rain per year | 690 mm | 690 mm |
| Best months | July–August | July–August |
| Index (Nov) | 3.5/10 | 3.5/10 |
| Length | 660 m | 500 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 327 | 213 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BCN · 12.6 km | BCN · 15.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sant Sebastià | 2.9 | 3.0 | 2.9 | 2.9 | 5.0 | 8.3 | 9.3 | 9.1 | 8.5 | 6.2 | 3.5 | 3.0 |
| Platja de la Mar Bella | 2.9 | 3.0 | 2.9 | 2.9 | 5.0 | 8.3 | 9.3 | 9.1 | 8.5 | 6.2 | 3.5 | 3.0 |